Gusseted Mattress Bags
These large poly bags protects mattresses and box springs from the elements.
- Vent holes in these bags allow air to circulate.
- Clear poly allows viewing of stored item.

Stock Number | W x L x D | Suggested Use | Quantity/ Roll | 1 | 2+ | Add to Cart |
|---|---|---|---|---|---|---|
| PMB3242 | 39 x 90 x 9" | Twin | 75 | $252.75 | $238.31 | |
| PMB3250 | 39 x 90 x 9" | Duble | 50 | 263.57 | 248.51 | |
| PMB3220 | 39 x 90 x 8" | Bed | 100 | 207.67 | 195.81 | |
| PMB54784 | 54 x 84 x 7" | Double | 150 | 548.66 | 517.31 | |
| PMB3253 | 54 x 9 x 90" | Full | 45 | 311.15 | 293.37 | |
| PMB60992 | 60 x 92 x 9" | Queen | 125 | 617.96 | 582.65 | |
| PMB3247 | 60 x 90 x 10" | Full | 55 | 274.28 | 258.60 | |
| PMB3262 | 60 x 90 x 12" | Full | 40 | 316.26 | 298.19 | |
| PMB3135 | 62 x 95 x 15" | Full | 35 | 312.53 | 294.67 | |
| PMB3120 | 62 x 95 x 18" | Full | 40 | 247.17 | 233.05 | |
| PMB701296 | 70 x 96 x 12" | King | 100 | 606.45 | 571.79 | |
| PMB3260 | 78 x 90 x 9" | Full | 30 | 308.14 | 290.53 | |
| PMB3249 | 78 x 90 x 12" | Queen | 45 | 289.12 | 272.60 | |
| PMB3125 | 82 x 100 x 15" | Cal King | 35 | 329.61 | 310.78 | |
| PMB3138 | 82 x 100 x 15" | Cal King | 25 | 318.10 | 299.92 | |
| PMB3127 | 82 x 100 x 18" | Cal King | 35 | 327.11 | 308.42 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























