Flat Polypropylene Bags - 1.5 Mil
The high clarity of these Polypropylene Poly Bags enhances the appearance of products.
- Moisture, grease and vapor resistant.
- Meets FDA and USDA specifications for food contact.
- Polypropylene Bags help keep packaged foods fresh.
- Seal with a Crimper Hand Sealer.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| PZ400 | 3 x 4" | 1.5 | 10000 | $85.79 | $80.88 | |
| PZ402 | 3 x 5 1/2" | 1.5 | 10000 | 131.23 | 123.73 | |
| PZ407 | 3 x 8" | 1.5 | 5000 | 100.66 | 94.91 | |
| PZ408 | 3 x 11" | 1.5 | 2000 | 54.95 | 51.81 | |
| PZ409 | 4 x 4" | 1.5 | 5000 | 60.52 | 57.06 | |
| PZ411 | 4 x 5" | 1.5 | 5000 | 80.36 | 75.77 | |
| PZ410 | 4 x 6" | 1.5 | 5000 | 88.78 | 83.70 | |
| PZ413 | 4 x 8" | 1.5 | 2000 | 53.69 | 50.62 | |
| PZ414 | 4 x 10" | 1.5 | 2000 | 82.57 | 77.85 | |
| PZ416 | 4 x 12" | 1.5 | 2000 | 81.88 | 77.20 | |
| PZ420 | 4 3/4 x 8 1/4" | 1.5 | 2000 | 56.98 | 53.72 | |
| PZ421 | 5 x 5" | 1.5 | 5000 | 85.35 | 80.47 | |
| PZ422 | 5 x 7" | 1.5 | 5000 | 149.63 | 141.08 | |
| PZ423 | 5 x 8" | 1.5 | 5000 | 173.99 | 164.04 | |
| PZ424 | 5 x 12" | 1.5 | 2000 | 102.32 | 96.48 | |
| PZ425 | 5 3/4 x 7 3/4" | 1.5 | 2000 | 63.96 | 60.31 | |
| PZ431 | 6 x 6" | 1.5 | 2000 | 68.36 | 64.45 | |
| PZ432 | 6 x 8" | 1.5 | 1000 | 42.18 | 39.77 | |
| PZ433 | 6 x 9" | 1.5 | 1000 | 42.25 | 39.83 | |
| PZ434 | 6 x 10" | 1.5 | 1000 | 56.26 | 53.05 | |
| PZ436 | 6 x 12" | 1.5 | 1000 | 67.73 | 63.86 | |
| PZ437 | 7 x 10" | 1.5 | 1000 | 61.51 | 58.00 | |
| PZ440 | 7 1/2 x 13" | 1.5 | 1000 | 88.85 | 83.77 | |
| PZ448 | 8 x 14" | 1.5 | 1000 | 86.15 | 81.23 | |
| PZ450 | 9 x 12" | 1.5 | 1000 | 74.22 | 69.98 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























