VCI Flat Poly Bags - 4 Mil
Bags provide a dust and moisture barrier in addition to a corrosion inhibitor.
- Low-density, polyethylene film embedded with a corrosion inhibitor.
- No wrapping necessary! Simply place product directly into the bag.
- Transparent bags allow products to be identified, inventoried and picked without the need to open up the package.
- Bag may contain printing of corrosion inhibiting attributes.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 6+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| VCIPB35 | 3 x 5" | 4 | 1000 | $92.10 | $86.84 | $81.58 | |
| VCIPB46 | 4 x 6" | 4 | 1000 | 117.90 | 111.16 | 104.42 | |
| VCIPB68 | 6 x 8" | 4 | 1000 | 202.91 | 191.32 | 179.72 | |
| VCIPB810 | 8 x 10" | 4 | 1000 | 299.76 | 282.63 | 265.50 | |
| VCIPB912 | 9 x 12" | 4 | 1000 | 361.31 | 340.66 | 320.01 | |
| VCIPB1012 | 10 x 12" | 4 | 250 | 98.19 | 92.58 | 86.97 | |
| VCIPB1212 | 12 x 12" | 4 | 250 | 122.22 | 115.24 | 108.25 | |
| VCIPB1218 | 12 x 18" | 4 | 250 | 263.60 | 248.54 | 233.48 | |
| VCIPB1220 | 12 x 20" | 4 | 250 | 208.16 | 196.27 | 184.37 | |
| VCIPB1824 | 18 x 24" | 4 | 250 | 327.58 | 308.86 | 290.14 | |
| VCIPB2020 | 20 x 20" | 4 | 250 | 321.46 | 303.09 | 284.72 | |
| VCIPB2436 | 24 x 36" | 4 | 100 | 261.73 | 246.77 | 231.82 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























